A lifestyle mixed use center
with retail, restaurants & entertainment
Located on Hallandale Beach.
Just north of Aventura and minutes south of Fort Lauderdale – Hollywood International Airport.
from 817 SF to 21.454 SF per floor.
for customers and ambulatory access.
with on site cooling tower and on site back up generator.
including: rooftop soccer field, bar & lounge.
facing east, south east, north & north east.
including electric vehicle charges and ADA Compliant.
in the complex.
& 3 miles from Memorial Regional and Joe DiMaggio Hospital
3rd Level View Floor Plan | Watch View
Office 301 | 4,012 SQFT | $ 38 NNN
Office 302 | 2,222 SQFT | $ 38 NNN
Office 303 | 4,677 SQFT | $ 38 NNN
Office 305 | 894 SQFT | $ 38 NNN
Office 306 | 1,193 SQFT | $ 38 NNN
Office 307 | 889 SQFT | $ 38 NNN
Office 308 | 1,199 SQFT | $ 38 NNN
Office 310 | 2,837 SQFT | $ 38 NNN
4th Level View Floor Plan | Watch View
Office 403 | 4,305 SQFT | $ 38 NNN
Office 405 | 894 SQFT | $ 38 NNN
Office 406 | 1,229 SQFT | $ 38 NNN
Office 407 | 889 SQFT | $ 38 NNN
Office 408 | 1,199 SQFT | $ 38 NNN
Office 409 | 2,009 SQFT | $ 38 NNN
Office 410 | 2,837 SQFT | $ 38 NNN
5th Level View Floor Plan | Watch View
Office 501 | 11,679 SQFT | $ 38 NNN
6th Level View Floor Plan | Watch View
LEASED
LOI
AVAILABLE
LEASED
LOI
AVAILABLE
LEASED
LOI
AVAILABLE